Sample form · 2026
Original completed example with illustrative snapshot times and retention placeholders.
Sample Backup Schedule — Completed
Sample Backup Schedule
<Server Name>
Snapshot Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 12:00 A.M. | |||||||
| 1:00 A.M. | |||||||
| 2:00 A.M. | |||||||
| 3:00 A.M. | |||||||
| 4:00 A.M. | |||||||
| 5:00 A.M. | |||||||
| 6:00 A.M. | |||||||
| 7:00 A.M. | |||||||
| 8:00 A.M. | |||||||
| 9:00 A.M. | |||||||
| 10:00 A.M. | |||||||
| 11:00 A.M. | |||||||
| 12:00 P.M. | |||||||
| 1:00 P.M. | |||||||
| 2:00 P.M. | |||||||
| 3:00 P.M. | |||||||
| 4:00 P.M. | |||||||
| 5:00 P.M. | |||||||
| 6:00 P.M. | |||||||
| 7:00 P.M. | |||||||
| 8:00 P.M. | |||||||
| 9:00 P.M. | |||||||
| 10:00 P.M. | |||||||
| 11:00 P.M. |
Green cells reproduce the scheduled snapshots in the original completed example. Retention values remain placeholders in the original.
Consolidation & Retention Settings – Local Appliance
| Intra-Daily Restore Points | Retained for <DAILY RETENTION> <UNIT> before being consolidated into weekly backups. |
|---|---|
| Daily Consolidations | Retained for <DAILY RETENTION> <UNIT> before being consolidated into weekly backups. |
| Weekly Consolidations | Retained for <WEEKLY RETENTION> <UNIT> before being consolidated into monthly backups. |
| Monthly Consolidations | Retained for <MONTHLY RETENTION> <UNIT> before being permanently deleted. |
Consolidation & Retention Settings – Cloud Repository
| Intra-Daily Restore Points | Retained for <DAILY RETENTION> <UNIT> before being consolidated into weekly backups. |
|---|---|
| Daily Consolidations | Retained for <DAILY RETENTION> <UNIT> before being consolidated into weekly backups. |
| Weekly Consolidations | Retained for <WEEKLY RETENTION> <UNIT> before being consolidated into monthly backups. |
| Monthly Consolidations | Monthly consolidations are retained <MAX CLOUD RETENTION>. |

